Fact Sheet
The Orie 艺景峰
| Project Name | The Orie 艺景峰 |
|---|---|
| Developer | TRANSCEND RESIDENTIAL (TOA PAYOH) PTE. LTD |
| Address | 10 , 12 Lorong 1 Toa Payoh |
| District | D12 - Balestier / Toa Payoh |
| Tenure | 99 Years |
| No. Of Units | 777 |
| Expected Date Of TOP | 29/06/2028 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom + Study | 517 | 517 | 78 |
| 2 Bedroom | 592 | 646 | 155 |
| 2 Bedroom Premium | 678 | 678 | 77 |
| 2 Bedroom Premium + Study | 700 | 700 | 78 |
| 3 Bedroom | 850 | 850 | 78 |
| 3 Bedroom Dual-Key | 1,130 | 1,130 | 39 |
| 3 Bedroom Premium | 1,023 | 1,044 | 78 |
| 4 Bedroom | 1,216 | 1,216 | 78 |
| 4 Bedroom Premium + Study | 1,367 | 1,367 | 39 |
| 5 Bedroom w Private Lift | 1,453 | 1,453 | 77 |
The Orie 艺景峰
Address
Location
Book an appointment
We will get back to you ASAP.